Pathway Results

Enzyme selection on the map


Please Click on the high-lighted green boxes for promoter analysis.

Gene/Transcript ID selection in the form


Or you can select from the genes list below for promoter analysis.

AT1G16410.1; AT1G16410.2
AT1G16410.1; AT1G16410.2
AT2G20610.1; AT2G20610.2
AT2G20610.1; AT2G20610.2
AT4G13770.1
AT4G13770.1
AT1G24100.1
AT1G24100.1
AT3G19710.1
AT3G19710.1
AT3G19710.1
AT1G18590.1; AT1G74090.1; AT1G74100.1
AT1G18590.1; AT1G74090.1; AT1G74100.1
AT3G49680.1; AT3G49680.2
AT3G49680.1; AT3G49680.2
AT3G49680.1; AT3G49680.2
AT5G23010.1; AT5G23020.1
AT5G23010.1; AT5G23020.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G23010.1; AT5G23020.1
AT5G23010.1; AT5G23020.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT3G49680.1; AT3G49680.2
AT3G49680.1; AT3G49680.2
AT3G49680.1; AT3G49680.2
AT5G23020.1
AT5G23020.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G23020.1
AT5G23020.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G23020.1
AT5G23020.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G23020.1
AT5G23020.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT2G43100.1; AT3G58990.1; AT4G13430.1
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT5G14200.1; AT5G14200.2; AT5G14200.3
AT1G16410.1; AT1G16410.2
AT1G16410.1; AT1G16410.2
AT1G18590.1; AT1G74090.1; AT1G74100.1
AT1G18590.1; AT1G74090.1; AT1G74100.1
AT1G16410.1; AT1G16410.2
AT1G16410.1; AT1G16410.2
AT1G16410.1; AT1G16410.2
AT1G16410.1; AT1G16410.2
AT1G16400.1; AT1G16410.1; AT1G16410.2
AT1G16400.1; AT1G16410.1; AT1G16410.2
AT1G18590.1; AT1G74090.1
AT1G18590.1; AT1G74090.1
AT1G16400.1; AT1G16410.1; AT1G16410.2
AT1G16400.1; AT1G16410.1; AT1G16410.2
AT1G18590.1; AT1G74090.1
AT1G18590.1; AT1G74090.1
AT5G05260.1
AT5G05260.1
AT2G20610.1; AT2G20610.2
AT2G20610.1; AT2G20610.2
AT1G74100.1
AT1G74100.1
AT4G31500.1
AT4G31500.1
AT1G24100.1
AT1G24100.1
AT2G22330.1; AT4G39950.1
AT2G22330.1; AT4G39950.1
AT2G20610.1; AT2G20610.2
AT2G20610.1; AT2G20610.2
AT1G74100.1
AT1G74100.1
AT4G31500.1
AT4G31500.1
AT1G24100.1
AT1G24100.1
AT2G20610.1; AT2G20610.2
AT2G20610.1; AT2G20610.2
AT1G74100.1
AT1G74100.1
AT4G31500.1
AT4G31500.1
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
AT1G10060.1; AT1G10060.2; AT1G10060.3; AT1G10070.1; AT1G10070.2; AT1G10070.3; AT3G49680.1; AT3G49680.2; AT5G65780.1; AT5G65780.2
Contact us:Wen-Chi Chang          E-mail: sarah321@mail.ncku.edu.tw